Senior laget till VM 2019
Ali ALIAN (SWE-2477) | National Team Sweden | Athlete | Senior Division | M-68 kg |
Abdullahi MOHAMED (SWE-2697) | National Team Sweden | Athlete | Senior Division | M-58 kg |
Carlos CHAMORRO (SWE-3616) | National Team Sweden | Trainer | ||
Rim BAYAA (SWE-1797) | National Team Sweden | Athlete | Senior Division | F-53 kg |
Ahmed TALABANI (SWE-1795) | National Team Sweden | Trainer | ||
Noak ALAMI (SWE-1857) | National Team Sweden | Athlete | Senior Division | M-63 kg |
Andreas JOHANSSON (SWE-1546) | National Team Sweden | Coach | ||
Dennis SIMONOVIC (SWE-1740) | National Team Sweden | Coach | ||
Johan BERG (SWE-1549) | National Team Sweden | Head of Team | ||
Ali CHEHADE (SWE-1848) | National Team Sweden | Trainer | ||
Finn FREDERIKSEN (SWE-2478) | National Team Sweden | Coach | ||
Ermin TRNCIC (SWE-2712) | National Team Sweden | Athlete | Senior Division | M-80 kg |
Jennifer ÅGREN (SWE-1622) | National Team Sweden | Athlete | Senior Division | F-57 kg |
Elin JOHANSSON (SWE-1503) | National Team Sweden | Athlete | Senior Division | F-67 kg |
Santiago RODRIGUEZ SEGURA (SWE-1543) | National Team Sweden | Coach | ||
Magnus OLSEN (SWE-1713) | National Team Sweden | Coach | ||
Amnah CHEHADE (SWE-1514) | National Team Sweden | Athlete | Senior Division | F-49 kg |
Linus DAHLLUND (SWE-1578) | National Team Sweden | Athlete | Senior Division | M-54 kg |
Niklas ANDERSSON (SWE-1547) | National Team Sweden | Coach |
VENUE: Manchester Arena
Victoria Station Hunts Bank Manchester M3 1AR United Kingdom
Team Awards
Based on the point system below, the top five (5) teams of the Men’s division and the top five (5) teams of the Women’s division will receive trophies:
– Basic one (1) point per each contestant who entered the competition area after passing the general weigh-in
– One (1) point per each win (win by a bye included)
– Additional one hundred and twenty (120) points per gold medal
– Additional fifty (50) points per silver medal
– Additional twenty (20) points per bronze medal
In case more than two (2) teams are tied in score, the rank shall be decided by 1) number of gold, silver and bronze medals won by the team in order, 2) number of participating contestants and 3) higher points in heavier weight categories.
Other prizes, such as the “Good Fighting Spirit Prize”, “Active Participation Prize”, MVPs and Best Referees and Best Coaches may be awarded to selected teams and individuals.
Live streaming ifrån Manchester.